Buy Medicines and Essentials
check import
The Truth Labs
Composition:
Rubia Cordifolia
Vendor: develop.prt
$0.09
Save $4.19
39% off
Customization: | available |
Certification: | ISO, FDA, HACCP, Kosher, Halal |
testing Method: | HPLC |
Supply Ability: | 30 Tonnes / month |
Products are almost sold out
This product is about to run out
available only:
100Estimated delivery: Aug 12 - Aug 15
Vendor Information
Company Type: Manufacturer
Contact Name: develop.prt
Establishment Year: 4532
Manjistha is an Ayurvedic herb known for its detoxifying, anti-inflammatory, and skin-healing properties, often used in traditional medicine.
Same Salt & Category Recommendations
Basic Information
Model No. | 12345abcd |
---|---|
Form / state | form state |
Lead Time | 3-5 Working Days |
Grade | Food Grade |
Synonym | Synonym name |
Appearance & Colour | white |
Specification | Ip, Bp |
Assay | 98.00% |
GMO | Non-GMO |
Trademark | The Truth Labs |
Country of Origin | India |
HS Code | 3004 |
Container Loading Capacity (20ft) | 20ft |
Packaging Type | Box |
Storage Condition | best |
Keywords | Manufature, Wholeseller, Supplier, Bulk |
Keywords Additional | abcd |
Shelf Time | 36 Months |
Part of Plant | Part of Plant |
Strength / Purity | Strength / Purity |
Standardization / Bio-Markers Limit | Standardization / Bio-Markers Limit |
Extraction Method | Extraction Method |
Industrial Benefits | Industrial Benefits |
Personal Benefits | Personal Benefits |
Scientific / Botanical Name | Rubia Cordifolia |
Composition / Ingredients | Manjistha: 100% pure |
Expiry Date | Expiry Date |
Refill Reminder Days | Refill Reminder Days |
Molecular Formula | Molecular Formula |
Testing Method | HPLC |
Supply Ability | 30 Tonnes / month |
Certificate of Analysis (COA)
Analysis | Specification | Result | Test Method |
---|---|---|---|
Physical Description | |||
Marker Compound | |||
Appearance & Color | |||
Odor & Taste | |||
Bulk Density | |||
Mesh Size | |||
Loss on Drying | |||
Ash Content | |||
Solvent Residue | |||
Heavy Metals | |||
Total Heavy Metals | |||
Arsenic (As) | |||
Lead (Pb) | |||
Cadmium | |||
Mercury | |||
Microbiology | |||
Total Plate Count | |||
Total Yeast & Mold | |||
Total Coliform | |||
Salmonella | |||
Staphylococcus | |||
Conclusion | |||
Conclusion | |||
General Status |
Reviews
There are no reviews yet.

Reviews
There are no reviews yet.